COURIER SERVICE FROM JAIPUR TO PHILADELPHIA | CHEAP COURIER SERVICE FROM JAIPUR TO PHILADELPHIA COURIER CHARGES FROM JAIPUR TO PHILADELPHIA | BEST COURIER SERVICE FROM JAIPUR TO PHILADELPHIA | COURIER TO PHILADELPHIA | CARGO TO PHILADELPHIA | PARCEL TO PHILADELPHIA COURIER AND CARGO DELIVERY TO PHILADELPHIA | PER KG COURIER CHARGES FROM JAIPUR TO PHILADELPHIA SHIPPING TO PHILADELPHIA FROM JAIPUR/NCR | COURIER CHARGES FROM JAIPUR TO PHILADELPHIA | CARGO TO PHILADELPHIA CARGO FROM JAIPUR TO PHILADELPHIA | COURIER SERVICE FROM JAIPUR TO PHILADELPHIA | COURIER SERVICE FROM JAIPUR TO PHILADELPHIA
Courier-Go makes the most stress free and simple Courier, Parcel, & Cargo Deliveries To Philadelphia From Jaipur,Mumbai, India. We offer courier, Parcel & Cargo services for all major locations in Philadelphia including the following cities and more:
Human Resource systems processes align to their business requirements idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings of the great explorer of the truth. Take a 360-degree view of yours situatio
Small Parcel Courier – Deeply discounted charges on small parcels make your business more competitive and appealing to US-based customers. Different carriers will have better deals depending on the city. With Global India Express you can always find the cheapest way to Courier From Jaipur to Philadelphia destination.
Special Offer Rate for Above 10 Kg Parcel – We have the best deals for sending courier, cargo & parcel for Philadelphia for more than 10 Kg box with express & economy delivery send query for get lowest charges
Volume Consolidated Services –SMEs get easy access to Global India Express tier 1 carrier network of consolidated courier services. Consolidated shipping is convenient and another way to find the cheapest way to ship from Jaipur to Philadelphia consumers.
Excess Baggage & Unaccompanied Baggage Delivery : Courier-Go offers customers a very safe, secure and dependable excess baggage courier service. High quality materials in packaging and other associated services are specially designed & chosen to suit the specific transportation
1. Door Step Service:-
One of the biggest advantages of our courier services is that you get it at your door step. It means that you need not come to the airport of your own to clear the goods through customs or for lodging the goods to the airlines. We will collect it from your doorstep and get it custom cleared before handing it over to the airlines for the onward carriage.
2. A Variety of Services:-
You may choose any one from our Door-to-door, door-to-port or port-to-port service for Philadelphia from Jaipur according to your requirement or budget. Contact us to discuss that what will be the best option for your needs.
3. Mode of Transport: -
You may choose to send your courier, cargo & parcel to Philadelphia by Express or Economy Express transit time 3-5 Business days and Economy 8-12 Business (Economy depends on flight connection, Flight space availability) all delivery subject to origin & destination custom clearance.
4. Packing Range: -
No more hunting for packing cartons and material. We provide packing cartons and other packing material like corrugated sheets, foam sheet, bubble sheet, thermocol, permanent marker pen, stretch film & adhesive tapes to our clients who wish to do packing of their own there is no any extra cost (Packaging is free for sending courier to Philadelphia)
5. Use own cartons, suitcase or bag: -
If you wish you can use your own cartons, suitcase or bag to pack your personal effects, you may do that.
6. Carrier Network Available for Philadelphia: -
We have best network available for sending courier, parcel & cargo to Philadelphia from Jaipur best trusted services like DHL, FedEx, TNT, UPS, and our self agent service available.
07. Simple documentation : -
We have simplified the documentation process and have made it such accurate that your courier, cargo & parcel to Philadelphia easily gets custom cleared not only at the origin but also at the destination without any delay or hindrances.
08. Tracking status online: -
You can easily track your shipment from anywhere.
09. Coverage around the Philadelphia: -
We can send your Courier, Cargo, Parcel from Jaipur to all city place in Philadelphia.
10. 24/7 booking helpline service: -
You will get a 24 hours booking/quote support from our side.
If you have any queries related to sending courier, parcel & cargo to Philadelphia call at +91 9958182927 or mail your queries at [email protected]
Normally, Philadelphia has a lot of exchange accomplices with India and thus requires international courier service to Philadelphia from India. Kazakhstan’s economy, similar to others in the district, has progressively turned out to be reliant on oil creation, in spite of the fact that they do have a critical and essential material industry and farming. Parcel Chief has a solid work association with most renowned carriers such as DHL, FedEx and UPS which make us give you cheap courier charges to Philadelphia from India thus making our cheapest courier service to Philadelphia from India a much looked after asset. When your package is ready just make a call and get a quotation from us. When satisfied fill up the required details and send us back, we will provide a free pickup service from your doorstep and deliver it at your doorstep in Philadelphia in 3-5 working days. Parcel Chief is available to solve all your queries when needed. We make it a point to fulfill our commitments and send your courier in cheapest and fastest way. So make sure you choose us for a courier to Philadelphia.
| 2018 rank |
City | State[c] | 2018 estimate |
2010 Census |
Change | 2016 land area | 2016 population density | Location | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia City[d] | 8,398,748 | 8,175,133 | +2.74% | 301.5 sq mi | 780.9 km2 | 28,317/sq mi | 10,933/km2 | 40°39′49″N 73°56′19″W / 40.6635°N 73.9387°W | |
| 2 | Philadelphia | 3,990,456 | 3,792,621 | +5.22% | 468.7 sq mi | 1,213.9 km2 | 8,484/sq mi | 3,276/km2 | 34°01′10″N 118°24′39″W / 34.0194°N 118.4108°W | |
| 3 | Philadelphia | 2,705,994 | 2,695,598 | +0.39% | 227.3 sq mi | 588.7 km2 | 11,900/sq mi | 4,600/km2 | 41°50′15″N 87°40′54″W / 41.8376°N 87.6818°W | |
| 4 | Philadelphia[3] | 2,325,502 | 2,100,263 | +10.72% | 637.5 sq mi | 1,651.1 km2 | 3,613/sq mi | 1,395/km2 | 29°47′12″N 95°23′27″W / 29.7866°N 95.3909°W | |
| 5 | Philadelphia | 1,660,272 | 1,445,632 | +14.85% | 517.6 sq mi | 1,340.6 km2 | 3,120/sq mi | 1,200/km2 | 33°34′20″N 112°05′24″W / 33.5722°N 112.0901°W | |
| 6 | Philadelphia[e] | 1,584,138 | 1,526,006 | +3.81% | 134.2 sq mi | 347.6 km2 | 11,683/sq mi | 4,511/km2 | 40°00′34″N 75°08′00″W / 40.0094°N 75.1333°W | |
| 7 | San Antonio | 1,532,233 | 1,327,407 | +15.43% | 461.0 sq mi | 1,194.0 km2 | 3,238/sq mi | 1,250/km2 | 29°28′21″N 98°31′30″W / 29.4724°N 98.5251°W | |
| 8 | San Diego | 1,425,976 | 1,307,402 | +9.07% | 325.2 sq mi | 842.3 km2 | 4,325/sq mi | 1,670/km2 | 32°48′55″N 117°08′06″W / 32.8153°N 117.1350°W | |
| 9 | Dallas | 1,345,047 | 1,197,816 | +12.29% | 340.9 sq mi | 882.9 km2 | 3,866/sq mi | 1,493/km2 | 32°47′36″N 96°45′59″W / 32.7933°N 96.7665°W | |
| 10 | San Jose | 1,030,119 | 945,942 | +8.90% | 177.5 sq mi | 459.7 km2 | 5,777/sq mi | 2,231/km2 | 37°17′48″N 121°49′08″W / 37.2967°N 121.8189°W | |
| 11 | Austin | 964,254 | 790,390 | +22.00% | 312.7 sq mi | 809.9 km2 | 3,031/sq mi | 1,170/km2 | 30°18′14″N 97°45′16″W / 30.3039°N 97.7544°W | |
| 12 | Jacksonville[f] | 903,889 | 821,784 | +9.99% | 747.4 sq mi | 1,935.8 km2 | 1,178/sq mi | 455/km2 | 30°20′13″N 81°39′42″W / 30.3369°N 81.6616°W | |
| 13 | Fort Worth | 895,008 | 741,206 | +20.75% | 342.9 sq mi | 888.1 km2 | 2,491/sq mi | 962/km2 | 32°46′53″N 97°20′48″W / 32.7815°N 97.3467°W | |
| 14 | Columbus | 892,533 | 787,033 | +13.40% | 218.5 sq mi | 565.9 km2 | 3,936/sq mi | 1,520/km2 | 39°59′07″N 82°59′05″W / 39.9852°N 82.9848°W | |
| 15 | San Francisco[g] | 883,305 | 805,235 | +9.70% | 46.9 sq mi | 121.5 km2 | 18,569/sq mi | 7,170/km2 | 37°43′38″N 123°01′56″W / 37.7272°N 123.0322°W | |
| 16 | Charlotte | 872,498 | 731,424 | +19.29% | 305.4 sq mi | 791.0 km2 | 2,757/sq mi | 1,064/km2 | 35°12′28″N 80°49′52″W / 35.2078°N 80.8310°W | |
| 17 | Indianapolis[h] | 867,125 | 820,445 | +5.69% | 361.5 sq mi | 936.3 km2 | 2,366/sq mi | 914/km2 | 39°46′36″N 86°08′45″W / 39.7767°N 86.1459°W | |
| 18 | Seattle | 744,955 | 608,660 | +22.39% | 83.8 sq mi | 217.0 km2 | 8,405/sq mi | 3,245/km2 | 47°37′14″N 122°21′03″W / 47.6205°N 122.3509°W | |
| 19 | Denver[i] | 716,492 | 600,158 | +19.38% | 153.3 sq mi | 397.0 km2 | 4,521/sq mi | 1,746/km2 | 39°45′43″N 104°52′52″W / 39.7619°N 104.8811°W | |
| 20 | Washington, D.C.[j] | 702,455 | 601,723 | +16.74% | 61.1 sq mi | 158.2 km2 | 11,148/sq mi | 4,304/km2 | 38°54′15″N 77°01′02″W / 38.9041°N 77.0172°W | |
| 21 | Boston | 694,583 | 617,594 | +12.47% | 48.3 sq mi | 125.1 km2 | 13,938/sq mi | 5,381/km2 | 42°19′55″N 71°01′13″W / 42.3320°N 71.0202°W | |
| 22 | El Paso | 682,669 | 649,121 | +5.17% | 256.8 sq mi | 665.1 km2 | 2,660/sq mi | 1,030/km2 | 31°50′54″N 106°25′37″W / 31.8484°N 106.4270°W | |
| 23 | Detroit | 672,662 | 713,777 | −5.76% | 138.8 sq mi | 359.5 km2 | 4,847/sq mi | 1,871/km2 | 42°22′59″N 83°06′08″W / 42.3830°N 83.1022°W | |
| 24 | Nashville[k] | 669,053 | 601,222 | +11.28% | 475.9 sq mi | 1,232.6 km2 | 1,388/sq mi | 536/km2 | 36°10′18″N 86°47′06″W / 36.1718°N 86.7850°W | |
| 25 | Portland | 653,115 | 583,776 | +11.88% | 133.5 sq mi | 345.8 km2 | 4,793/sq mi | 1,851/km2 | 45°32′13″N 122°39′00″W / 45.5370°N 122.6500°W | |
| 26 | Memphis | 650,618 | 646,889 | +0.58% | 317.4 sq mi | 822.1 km2 | 2,056/sq mi | 794/km2 | 35°06′10″N 89°58′39″W / 35.1028°N 89.9774°W | |
| 27 | Oklahoma City | 649,021 | 579,999 | +11.90% | 606.3 sq mi | 1,570.3 km2 | 1,053/sq mi | 407/km2 | 35°28′02″N 97°30′49″W / 35.4671°N 97.5137°W | |
| 28 | Las Vegas | 644,644 | 583,756 | +10.43% | 134.4 sq mi | 348.1 km2 | 4,709/sq mi | 1,818/km2 | 36°13′45″N 115°15′36″W / 36.2292°N 115.2601°W | |
| 29 | Louisville[l] | 620,118 | 597,337 | +3.81% | 263.5 sq mi | 682.5 km2 | 2,339/sq mi | 903/km2 | 38°09′55″N 85°38′51″W / 38.1654°N 85.6474°W | |
| 30 | Baltimore[m] | 602,495 | 620,961 | −2.97% | 80.9 sq mi | 209.5 km2 | 7,598/sq mi | 2,934/km2 | 39°18′00″N 76°36′38″W / 39.3000°N 76.6105°W | |
| 31 | Milwaukee | 592,025 | 594,833 | −0.47% | 96.2 sq mi | 249.2 km2 | 6,186/sq mi | 2,388/km2 | 43°03′48″N 87°58′00″W / 43.0633°N 87.9667°W | |
| 32 | Albuquerque | 560,218 | 545,852 | +2.63% | 188.2 sq mi | 487.4 km2 | 2,972/sq mi | 1,147/km2 | 35°06′20″N 106°38′51″W / 35.1056°N 106.6474°W | |
| 33 | Tucson | 545,975 | 520,116 | +4.97% | 230.8 sq mi | 597.8 km2 | 2,299/sq mi | 888/km2 | 32°09′11″N 110°52′14″W / 32.1531°N 110.8706°W | |
| 34 | Fresno | 530,093 | 494,665 | +7.16% | 114.4 sq mi | 296.3 km2 | 4,563/sq mi | 1,762/km2 | 36°47′01″N 119°47′36″W / 36.7836°N 119.7934°W | |
| 35 | Mesa | 508,958 | 439,041 | +15.92% | 137.9 sq mi | 357.2 km2 | 3,514/sq mi | 1,357/km2 | 33°24′07″N 111°43′03″W / 33.4019°N 111.7174°W | |
| 36 | Sacramento | 508,529 | 466,488 | +9.01% | 97.9 sq mi | 253.6 km2 | 5,059/sq mi | 1,953/km2 | 38°34′00″N 121°28′07″W / 38.5666°N 121.4686°W | |
| 37 | Atlanta | 498,044 | 420,003 | +18.58% | 133.5 sq mi | 345.8 km2 | 3,539/sq mi | 1,366/km2 | 33°45′46″N 84°25′22″W / 33.7629°N 84.4227°W | |
| 38 | Kansas City | 491,918 | 459,787 | +6.99% | 315.0 sq mi | 815.8 km2 | 1,528/sq mi | 590/km2 | 39°07′30″N 94°33′04″W / 39.1251°N 94.5510°W | |
| 39 | Colorado Springs | 472,688 | 416,427 | +13.51% | 195.6 sq mi | 506.6 km2 | 2,378/sq mi | 918/km2 | 38°52′02″N 104°45′39″W / 38.8673°N 104.7607°W | |
| 40 | Miami | 470,914 | 399,457 | +17.89% | 36.0 sq mi | 93.2 km2 | 12,599/sq mi | 4,865/km2 | 25°46′31″N 80°12′31″W / 25.7752°N 80.2086°W | |
| 41 | Raleigh | 469,298 | 403,892 | +16.19% | 145.1 sq mi | 375.8 km2 | 3,163/sq mi | 1,221/km2 | 35°49′50″N 78°38′30″W / 35.8306°N 78.6418°W | |
| 42 | Omaha | 468,262 | 408,958 | +14.50% | 133.2 sq mi | 345.0 km2 | 3,356/sq mi | 1,296/km2 | 41°15′52″N 96°02′42″W / 41.2644°N 96.0451°W | |
| 43 | Long Beach | 467,354 | 462,257 | +1.10% | 50.3 sq mi | 130.3 km2 | 9,347/sq mi | 3,609/km2 | 33°48′33″N 118°09′19″W / 33.8092°N 118.1553°W | |
| 44 | Virginia Beach[m] | 450,189 | 437,994 | +2.78% | 244.7 sq mi | 633.8 km2 | 1,850/sq mi | 710/km2 | 36°46′48″N 76°01′31″W / 36.7800°N 76.0252°W | |
| 45 | Oakland | 429,082 | 390,724 | +9.82% | 55.9 sq mi | 144.8 km2 | 7,514/sq mi | 2,901/km2 | 37°46′11″N 122°13′33″W / 37.7698°N 122.2257°W | |
| 46 | Minneapolis | 425,403 | 382,578 | +11.19% | 54.0 sq mi | 139.9 km2 | 7,660/sq mi | 2,960/km2 | 44°57′48″N 93°16′06″W / 44.9633°N 93.2683°W | |
| 47 | Tulsa | 400,669 | 391,906 | +2.24% | 196.8 sq mi | 509.7 km2 | 2,048/sq mi | 791/km2 | 36°07′40″N 95°54′08″W / 36.1279°N 95.9023°W | |
| 48 | Arlington | 398,112 | 365,438 | +8.94% | 95.8 sq mi | 248.1 km2 | 4,100/sq mi | 1,600/km2 | 32°42′03″N 97°07′29″W / 32.7007°N 97.1247°W | |
| 49 | Tampa | 392,890 | 335,709 | +17.03% | 113.4 sq mi | 293.7 km2 | 3,326/sq mi | 1,284/km2 | 27°58′12″N 82°28′47″W / 27.9701°N 82.4797°W | |
| 50 | New Orleans[n] | 391,006 | 343,829 | +13.72% | 169.4 sq mi | 438.7 km2 | 2,311/sq mi | 892/km2 | 30°03′12″N 89°56′04″W / 30.0534°N 89.9345°W | |
| 51 | Wichita | 389,255 | 382,368 | +1.80% | 160.4 sq mi | 415.4 km2 | 2,431/sq mi | 939/km2 | 37°41′27″N 97°20′45″W / 37.6907°N 97.3459°W | |
| 52 | Cleveland | 383,793 | 396,815 | −3.28% | 77.7 sq mi | 201.2 km2 | 4,965/sq mi | 1,917/km2 | 41°28′43″N 81°40′46″W / 41.4785°N 81.6794°W | |
| 53 | Bakersfield | 383,579 | 347,483 | +10.39% | 148.8 sq mi | 385.4 km2 | 2,529/sq mi | 976/km2 | 35°19′16″N 119°01′06″W / 35.3212°N 119.0183°W | |
| 54 | Aurora | 374,114 | 325,078 | +15.08% | 153.5 sq mi | 397.6 km2 | 2,356/sq mi | 910/km2 | 39°41′17″N 104°41′23″W / 39.6880°N 104.6897°W | |
| 55 | Anaheim | 352,005 | 336,265 | +4.68% | 50.0 sq mi | 129.5 km2 | 7,021/sq mi | 2,711/km2 | 33°51′20″N 117°45′36″W / 33.8555°N 117.7601°W | |
| 56 | Honolulu[b] | 347,397 | 337,256 | +3.01% | 60.5 sq mi | 156.7 km2 | 5,815/sq mi | 2,245/km2 | 21°19′27″N 157°50′51″W / 21.3243°N 157.8476°W | |
| 57 | Santa Ana | 332,725 | 324,528 | +2.53% | 27.1 sq mi | 70.2 km2 | 12,333/sq mi | 4,762/km2 | 33°44′11″N 117°52′59″W / 33.7363°N 117.8830°W | |
| 58 | Riverside | 330,063 | 303,871 | +8.62% | 81.2 sq mi | 210.3 km2 | 3,999/sq mi | 1,544/km2 | 33°56′17″N 117°23′36″W / 33.9381°N 117.3932°W | |
| 59 | Corpus Christi | 326,554 | 305,215 | +6.99% | 174.6 sq mi | 452.2 km2 | 1,866/sq mi | 720/km2 | 27°45′15″N 97°10′24″W / 27.7543°N 97.1734°W | |
| 60 | Lexington[o] | 323,780 | 295,803 | +9.46% | 283.6 sq mi | 734.5 km2 | 1,123/sq mi | 434/km2 | 38°02′27″N 84°27′30″W / 38.0407°N 84.4583°W | |
| 61 | Stockton | 311,178 | 291,707 | +6.67% | 61.7 sq mi | 159.8 km2 | 4,977/sq mi | 1,922/km2 | 37°58′35″N 121°18′48″W / 37.9763°N 121.3133°W | |
| 62 | Henderson | 310,390 | 257,729 | +20.43% | 104.7 sq mi | 271.2 km2 | 2,798/sq mi | 1,080/km2 | 36°00′35″N 115°02′09″W / 36.0097°N 115.0357°W | |
| 63 | Saint Paul | 307,695 | 285,068 | +7.94% | 52.0 sq mi | 134.7 km2 | 5,815/sq mi | 2,245/km2 | 44°56′56″N 93°06′15″W / 44.9489°N 93.1041°W | |
| 64 | St. Louis[m] | 302,838 | 319,294 | −5.15% | 62.0 sq mi | 160.6 km2 | 5,023/sq mi | 1,939/km2 | 38°38′09″N 90°14′41″W / 38.6357°N 90.2446°W | |
| 65 | Cincinnati | 302,605 | 296,943 | +1.91% | 77.4 sq mi | 200.5 km2 | 3,860/sq mi | 1,490/km2 | 39°08′25″N 84°30′21″W / 39.1402°N 84.5058°W | |
| 66 | Pittsburgh | 301,048 | 305,704 | −1.52% | 55.4 sq mi | 143.5 km2 | 5,481/sq mi | 2,116/km2 | 40°26′23″N 79°58′36″W / 40.4398°N 79.9766°W | |
| 67 | Greensboro | 294,722 | 269,666 | +9.29% | 128.3 sq mi | 332.3 km2 | 2,237/sq mi | 864/km2 | 36°05′42″N 79°49′37″W / 36.0951°N 79.8270°W | |
| 68 | Anchorage[p] | 291,538 | 291,826 | −0.10% | 1,706.6 sq mi | 4,420.1 km2 | 175/sq mi | 68/km2 | 61°10′27″N 149°17′03″W / 61.1743°N 149.2843°W | |
| 69 | Plano | 288,061 | 259,841 | +10.86% | 71.7 sq mi | 185.7 km2 | 3,990/sq mi | 1,540/km2 | 33°03′03″N 96°44′52″W / 33.0508°N 96.7479°W | |
| 70 | Lincoln | 287,401 | 258,379 | +11.23% | 92.1 sq mi | 238.5 km2 | 3,044/sq mi | 1,175/km2 | 40°48′38″N 96°40′49″W / 40.8105°N 96.6803°W | |
| 71 | Orlando | 285,713 | 238,300 | +19.90% | 105.2 sq mi | 272.5 km2 | 2,635/sq mi | 1,017/km2 | 28°25′00″N 81°16′25″W / 28.4166°N 81.2736°W | |
| 72 | Irvine | 282,572 | 212,375 | +33.05% | 65.6 sq mi | 169.9 km2 | 4,057/sq mi | 1,566/km2 | 33°40′42″N 117°46′17″W / 33.6784°N 117.7713°W | |
| 73 | Newark | 282,090 | 277,140 | +1.79% | 24.1 sq mi | 62.4 km2 | 11,691/sq mi | 4,514/km2 | 40°43′27″N 74°10′21″W / 40.7242°N 74.1726°W | |
| 74 | Toledo | 274,975 | 287,208 | −4.26% | 80.7 sq mi | 209.0 km2 | 3,451/sq mi | 1,332/km2 | 41°39′51″N 83°34′55″W / 41.6641°N 83.5819°W | |
| 75 | Durham | 274,291 | 228,330 | +20.13% | 109.8 sq mi | 284.4 km2 | 2,395/sq mi | 925/km2 | 35°58′52″N 78°54′10″W / 35.9811°N 78.9029°W | |
| 76 | Chula Vista | 271,651 | 243,916 | +11.37% | 49.6 sq mi | 128.5 km2 | 5,387/sq mi | 2,080/km2 | 32°37′40″N 117°00′55″W / 32.6277°N 117.0152°W | |
| 77 | Fort Wayne | 267,633 | 253,691 | +5.50% | 110.6 sq mi | 286.5 km2 | 2,391/sq mi | 923/km2 | 41°05′18″N 85°08′38″W / 41.0882°N 85.1439°W | |
| 78 | Jersey City | 265,549 | 247,597 | +7.25% | 14.8 sq mi | 38.3 km2 | 17,848/sq mi | 6,891/km2 | 40°42′41″N 74°03′53″W / 40.7114°N 74.0648°W | |
| 79 | St. Petersburg | 265,098 | 244,769 | +8.31% | 61.8 sq mi | 160.1 km2 | 4,223/sq mi | 1,631/km2 | 27°45′43″N 82°38′39″W / 27.7620°N 82.6441°W | |
| 80 | Laredo | 261,639 | 236,091 | +10.82% | 101.1 sq mi | 261.8 km2 | 2,544/sq mi | 982/km2 | 27°33′37″N 99°29′21″W / 27.5604°N 99.4892°W | |
| 81 | Madison | 258,054 | 233,209 | +10.65% | 77.0 sq mi | 199.4 km2 | 3,280/sq mi | 1,270/km2 | 43°05′16″N 89°25′48″W / 43.0878°N 89.4299°W | |
| 82 | Chandler | 257,165 | 236,123 | +8.91% | 64.9 sq mi | 168.1 km2 | 3,813/sq mi | 1,472/km2 | 33°16′58″N 111°51′18″W / 33.2829°N 111.8549°W | |
| 83 | Buffalo | 256,304 | 261,310 | −1.92% | 40.4 sq mi | 104.6 km2 | 6,359/sq mi | 2,455/km2 | 42°53′33″N 78°51′35″W / 42.8925°N 78.8597°W | |
| 84 | Lubbock | 255,885 | 229,573 | +11.46% | 124.6 sq mi | 322.7 km2 | 2,027/sq mi | 783/km2 | 33°33′56″N 101°53′12″W / 33.5656°N 101.8867°W | |
| 85 | Scottsdale | 255,310 | 217,385 | +17.45% | 183.9 sq mi | 476.3 km2 | 1,341/sq mi | 518/km2 | 33°41′03″N 111°51′40″W / 33.6843°N 111.8611°W | |
| 86 | Reno | 250,998 | 225,221 | +11.45% | 107.3 sq mi | 277.9 km2 | 2,286/sq mi | 883/km2 | 39°32′57″N 119°51′00″W / 39.5491°N 119.8499°W | |
| 87 | Glendale | 250,702 | 226,721 | +10.58% | 59.1 sq mi | 153.1 km2 | 4,161/sq mi | 1,607/km2 | 33°31′59″N 112°11′24″W / 33.5331°N 112.1899°W | |
| 88 | Gilbert[q] | 248,279 | 208,453 | +19.11% | 68.0 sq mi | 176.1 km2 | 3,487/sq mi | 1,346/km2 | 33°18′37″N 111°44′35″W / 33.3103°N 111.7431°W | |
| 89 | Winston–Salem | 246,328 | 229,617 | +7.28% | 132.5 sq mi | 343.2 km2 | 1,828/sq mi | 706/km2 | 36°06′10″N 80°15′40″W / 36.1027°N 80.2610°W | |
| 90 | North Las Vegas | 245,949 | 216,961 | +13.36% | 98.0 sq mi | 253.8 km2 | 2,436/sq mi | 941/km2 | 36°17′09″N 115°05′38″W / 36.2857°N 115.0939°W | |
| 91 | Norfolk[m] | 244,076 | 242,803 | +0.52% | 53.3 sq mi | 138.0 km2 | 4,599/sq mi | 1,776/km2 | 36°55′23″N 76°14′41″W / 36.9230°N 76.2446°W | |
| 92 | Chesapeake[m] | 242,634 | 222,209 | +9.19% | 338.5 sq mi | 876.7 km2 | 703/sq mi | 271/km2 | 36°40′46″N 76°18′06″W / 36.6794°N 76.3018°W | |
| 93 | Garland | 242,507 | 226,876 | +6.89% | 57.0 sq mi | 147.6 km2 | 4,122/sq mi | 1,592/km2 | 32°54′35″N 96°37′49″W / 32.9098°N 96.6303°W | |
| 94 | Irving | 242,242 | 216,290 | +12.00% | 67.0 sq mi | 173.5 km2 | 3,557/sq mi | 1,373/km2 | 32°51′28″N 96°58′12″W / 32.8577°N 96.9700°W | |
| 95 | Hialeah | 238,942 | 224,669 | +6.35% | 21.5 sq mi | 55.7 km2 | 10,995/sq mi | 4,245/km2 | 25°52′12″N 80°18′10″W / 25.8699°N 80.3029°W | |
| 96 | Fremont | 237,807 | 214,089 | +11.08% | 77.5 sq mi | 200.7 km2 | 3,008/sq mi | 1,161/km2 | 37°29′40″N 121°56′28″W / 37.4945°N 121.9412°W | |
| 97 | Boise[r] | 228,790 | 205,671 | +11.24% | 82.1 sq mi | 212.6 km2 | 2,718/sq mi | 1,049/km2 | 43°36′01″N 116°13′54″W / 43.6002°N 116.2317°W | |
| 98 | Richmond[m] | 228,783 | 204,214 | +12.03% | 59.8 sq mi | 154.9 km2 | 3,732/sq mi | 1,441/km2 | 37°31′53″N 77°28′34″W / 37.5314°N 77.4760°W | |
| 99 | Baton Rouge[s] | 221,599 | 229,493 | −3.44% | 85.9 sq mi | 222.5 km2 | 2,651/sq mi | 1,024/km2 | 30°26′32″N 91°07′51″W / 30.4422°N 91.1309°W | |
| 100 | Spokane | 219,190 | 208,916 | +4.92% | 68.7 sq mi | 177.9 km2 | 3,144/sq mi | 1,214/km2 | 47°40′01″N 117°26′00″W / 47.6669°N 117.4333°W | |
| 101 | Des Moines | 216,853 | 203,433 | +6.60% | 88.9 sq mi | 230.2 km2 | 2,424/sq mi | 936/km2 | 41°34′21″N 93°36′37″W / 41.5726°N 93.6102°W | |
| 102 | Tacoma | 216,279 | 198,397 | +9.01% | 49.7 sq mi | 128.7 km2 | 4,251/sq mi | 1,641/km2 | 47°15′08″N 122°27′35″W / 47.2522°N 122.4598°W | |
| 103 | San Bernardino | 215,941 | 209,924 | +2.87% | 61.5 sq mi | 159.3 km2 | 3,516/sq mi | 1,358/km2 | 34°08′30″N 117°17′37″W / 34.1416°N 117.2936°W | |
| 104 | Modesto | 215,030 | 201,165 | +6.89% | 43.0 sq mi | 111.4 km2 | 4,934/sq mi | 1,905/km2 | 37°38′15″N 121°00′11″W / 37.6375°N 121.0030°W | |
| 105 | Fontana | 213,739 | 196,069 | +9.01% | 43.0 sq mi | 111.4 km2 | 4,876/sq mi | 1,883/km2 | 34°06′32″N 117°27′46″W / 34.1090°N 117.4629°W | |
| 106 | Santa Clarita | 210,089 | 176,320 | +19.15% | 52.8 sq mi | 136.8 km2 | 3,446/sq mi | 1,331/km2 | 34°24′11″N 118°30′15″W / 34.4030°N 118.5042°W | |
| 107 | Birmingham | 209,880 | 212,237 | −1.11% | 146.1 sq mi | 378.4 km2 | 1,452/sq mi | 561/km2 | 33°31′39″N 86°47′56″W / 33.5274°N 86.7990°W | |
| 108 | Oxnard | 209,877 | 197,899 | +6.05% | 26.9 sq mi | 69.7 km2 | 7,729/sq mi | 2,984/km2 | 34°12′08″N 119°12′17″W / 34.2023°N 119.2046°W | |
| 109 | Fayetteville | 209,468 | 200,564 | +4.44% | 147.7 sq mi | 382.5 km2 | 1,386/sq mi | 535/km2 | 35°04′58″N 78°58′25″W / 35.0828°N 78.9735°W | |
| 110 | Moreno Valley | 209,050 | 193,365 | +8.11% | 51.3 sq mi | 132.9 km2 | 4,006/sq mi | 1,547/km2 | 33°55′24″N 117°12′21″W / 33.9233°N 117.2057°W | |
